Description
Banner Straight Skirt with side zip
- Straight skirt style
- Internal waist adjusters
- Comfortable stretch fabric
- Eco Elite finish
£17.00 – £21.00
Banner Straight Skirt with side zip
Sizes | 22" Waist / 18, 22" Waist / 20, 24" Waist / 18, 24" Waist / 20, 26" Waist / 18, 26" Waist / 20, 26" Waist / 22, 28" Waist / 20, 28" Waist / 22, 30" Waist / 20, 30" Waist / 22, 32" Waist / 20, 32" Waist / 22, 34" Waist / 20, 34" Waist / 22, 36" Waist / 20, 36" Waist / 22, 38" Waist / 20, 38" Waist/ 22, 40" Waist / 20, 40" Waist/ 22 |
---|---|
Colour | Black |
Waist (At top of waistband)
Measure from one end of the waistband
to the other with the skirt laid down flat.
Hip (At seam)
Measure across the width of the skirt at
the hip point with the skirt laid down flat.
Do not pull open the pleats.
Length (Top of waistband to hem)
Measure from the top of the waistband
down to the hemline along the center of
the skirt with it laid flat
TO FIT WAIST (INCHES) | WAIST (CM) | HIP (CM) | LENGTH AT 16 INCHES HIP (CM) | LENGTH AT 18 INCHES HIP (CM) | LENGTH AT 20 INCHES HIP (CM) | LENGTH AT 22 INCHES HIP (CM) |
---|---|---|---|---|---|---|
20 | 20.5 | 35.5 | 40.7 | 45.7 | 50.8 | 55.8 |
22 | 28 | 38.2 | 40.7 | 45.7 | N/A | N/A |
24 | 30.5 | 40.6 | 40.7 | 45.7 | 50.8 | N/A |
26 | 33 | 45.5 | 40.7 | 45.7 | 50.8 | 55.8 |
28 | 35.5 | 43.2 | 40.7 | 45.7 | 50.8 | 55.8 |
30 | 38.2 | 45.7 | 40.7 | 45.7 | 50.8 | 55.8 |
32 | 40.6 | 48.2 | 40.7 | 45.7 | 50.8 | 55.8 |
34 | 43.2 | 50.8 | 40.7 | 45.7 | 50.8 | 55.8 |
36 | 45.7 | 59.5 | N/A | 45.7 | 50.8 | 55.8 |
38 | 48.2 | 60.5 | N/A | N/A | N/A | 55.8 |
Reviews
There are no reviews yet.