Description
John Bright Business Suit Jacket
£32.50 – £38.50
John Bright Business Suit Jacket
Sizes | 30" (76cm), 32" (81cm), 34" (86cm), 36" (91cm), 38" (96cm), 40" (102cm), 42" (107cm), 44" (112cm), 46" (117cm), 48" (122cm) |
---|---|
Boy/Girl | Boy, Girl |
Chest (At 2cm from under arm)
Measure around the fullest part of the
chest, making sure that the tape is 2cm
from under the arms with the blazer laid
down flat.
Waist
Measure accross the waist at the
narrowest point with the blazer laid down
flat.
Sleeve Length
Measure from the top of the sleeve down
to the cuff on the outside of the sleeve,
ensuring the garment is laid flat.
[caption id="attachment_5793" align="alignnone" width="300"] blazer size chart[/caption]
TO FIT CHEST (INCHES) | CHEST (CM) | WAIST (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|
26 | 40.8 | 38.5 | 46.7 |
27 | 41.9 | 39.6 | 49.3 |
28 | 43 | 40.6 | 51.4 |
29 | 44.1 | 41.6 | 53.3 |
30 | 45.2 | 42.7 | 55 |
31 | 46.3 | 43.7 | 57.7 |
32 | 47.4 | 44.8 | 59.3 |
33 | 48.5 | 45.9 | 60.5 |
34 | 49.6 | 46.9 | 61.5 |
35 | 50.9 | 48.1 | 62.5 |
36 | 52 | 49.9 | 63.2 |
37 | 53.3 | 51.2 | 63.9 |
38 | 54.5 | 52.4 | 64.9 |
39 | 55.8 | 53.7 | 65.3 |
40 | 57 | 54.9 | 65.7 |
41 | 58.3 | 56.2 | 66.3 |
42 | 59.6 | 57.5 | 67 |
43 | 60.8 | 58.7 | 67.6 |
44 | 62.1 | 60 | 68 |
45 | 63.3 | 61.2 | 68.6 |
46 | 64.6 | 62.5 | 69.1 |
47 | 65.9 | 63.8 | 69.5 |
48 | 67.1 | 65 | 70 |
Reviews
There are no reviews yet.