Description
John Bright 1/4 Zip Training Top
£25.00 – £28.50
John Bright 1/4 Zip Training Top
John Bright 1/4 Zip Training Top
Sizes | 26/28, 30/32, 32/34, 34/36, 38/40, 42/44, 46/48 |
---|
*Please note these are garment measurements - NOT body measurements.
TO FIT CHEST (INCHES) | 1/2 CHEST (CM) | FRONT LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|
20/22 | 34.5 | 46 | 50 |
22/24 | 37 | 50 | 53 |
26/28 | 42 | 54 | 57 |
30/32 | 47 | 58 | 69 |
32/34 | 49.5 | 63 | 73 |
34/36 | 53 | 69 | 78 |
38/40 | 59 | 75 | 80 |
42/44 | 65 | 78 | 84 |
46/48 | 71 | 80 | 86 |
50/52 | 75 | 82 | 88 |
Reviews
There are no reviews yet.